Oldest stock
Older than 72 h0 pcspast the storage time Fizza promises
Older than 48 h0
Fresh1 379
On the shelf now, oldest first
Download CSV| Age | Product | Machine | Qty | Refilled | Oldest unit (estimate) |
|---|---|---|---|---|---|
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | F01 GRANI | 5 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE DIAVOLA | F01 GRANI | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE MARGHERITA (V) | F01 GRANI | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | GLUTEENITON BUFFALO (GF,L) | F01 GRANI | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | F01 GRANI | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KINKKU (L) | F01 GRANI | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | NORDICA (L) | F01 GRANI | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PASTRAMI BBQ (L) | F01 GRANI | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | F01 GRANI | 6 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | F01 GRANI | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | VEGAANI ROAST BIIF (VE) | F01 GRANI | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE DIAVOLA | F02 TUUSULA | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE MARGHERITA (V) | F02 TUUSULA | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | F02 TUUSULA | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | NORDICA (L) | F02 TUUSULA | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PASTRAMI BBQ (L) | F02 TUUSULA | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | F02 TUUSULA | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | F02 TUUSULA | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | F03 OTANIEMI | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE DIAVOLA | F03 OTANIEMI | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE MARGHERITA (V) | F03 OTANIEMI | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | GLUTEENITON BUFFALO (GF,L) | F03 OTANIEMI | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | F03 OTANIEMI | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KINKKU (L) | F03 OTANIEMI | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | NORDICA (L) | F03 OTANIEMI | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PASTRAMI BBQ (L) | F03 OTANIEMI | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | F03 OTANIEMI | 8 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | F03 OTANIEMI | 5 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TRUFFLE (L) | F03 OTANIEMI | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | F04 KLAUKKALA | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE DIAVOLA | F04 KLAUKKALA | 5 | 17.10.2026 18:46 (tracking start) | same batch |
| 2 h 31 min (fresh) | DA MICHELE MARGHERITA (V) | F04 KLAUKKALA | 6 | 17.10.2026 18:55 | 2 h 40 min (fresh) 3 pcs older |
| ≥ 2 h 40 min (fresh) | GLUTEENITON BUFFALO (GF,L) | F04 KLAUKKALA | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | F04 KLAUKKALA | 7 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | NORDICA (L) | F04 KLAUKKALA | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PASTRAMI BBQ (L) | F04 KLAUKKALA | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | F04 KLAUKKALA | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TRUFFLE (L) | F04 KLAUKKALA | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | VEGAANI ROAST BIIF (VE) | F04 KLAUKKALA | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | F05 KIRKKONUMMI | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE MARGHERITA (V) | F05 KIRKKONUMMI | 5 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | F05 KIRKKONUMMI | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KINKKU (L) | F05 KIRKKONUMMI | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | NORDICA (L) | F05 KIRKKONUMMI | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PASTRAMI BBQ (L) | F05 KIRKKONUMMI | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | F05 KIRKKONUMMI | 10 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | F05 KIRKKONUMMI | 6 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TRUFFLE (L) | F05 KIRKKONUMMI | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| 1 h 20 min (fresh) | BUFFALO (L) | F06 LAHDERANTA | 4 | 17.10.2026 20:06 | 2 h 40 min (fresh) 3 pcs older |
| ≥ 2 h 40 min (fresh) | DA MICHELE MARGHERITA (V) | F06 LAHDERANTA | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | GLUTEENITON BUFFALO (GF,L) | F06 LAHDERANTA | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| 1 h 20 min (fresh) | PEPPERONI (L) | F06 LAHDERANTA | 7 | 17.10.2026 20:06 | 2 h 40 min (fresh) 5 pcs older |
| ≥ 2 h 40 min (fresh) | DA MICHELE DIAVOLA | F07 NIKKIILÄ | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| 1 h 11 min (fresh) | DA MICHELE MARGHERITA (V) | F07 NIKKIILÄ | 6 | 17.10.2026 20:15 | 2 h 40 min (fresh) 4 pcs older |
| 2 h 6 min (fresh) | KANA BBQ (L) | F07 NIKKIILÄ | 5 | 17.10.2026 19:20 | 2 h 40 min (fresh) 1 pcs older |
| ≥ 2 h 40 min (fresh) | NORDICA (L) | F07 NIKKIILÄ | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| 2 h 6 min (fresh) | PEPPERONI (L) | F07 NIKKIILÄ | 7 | 17.10.2026 19:20 | 2 h 40 min (fresh) 1 pcs older |
| ≥ 2 h 40 min (fresh) | TRUFFLE (L) | F07 NIKKIILÄ | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | F08 MYYRMÄKI | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE MARGHERITA (V) | F08 MYYRMÄKI | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | GLUTEENITON BUFFALO (GF,L) | F08 MYYRMÄKI | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | F08 MYYRMÄKI | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KINKKU (L) | F08 MYYRMÄKI | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | NORDICA (L) | F08 MYYRMÄKI | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PASTRAMI BBQ (L) | F08 MYYRMÄKI | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | F08 MYYRMÄKI | 8 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | F08 MYYRMÄKI | 5 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | VEGAANI ROAST BIIF (VE) | F08 MYYRMÄKI | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | F09 VEIKKOLA | 5 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE MARGHERITA (V) | F09 VEIKKOLA | 7 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | GLUTEENITON BUFFALO (GF,L) | F09 VEIKKOLA | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | F09 VEIKKOLA | 5 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KINKKU (L) | F09 VEIKKOLA | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | NORDICA (L) | F09 VEIKKOLA | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PASTRAMI BBQ (L) | F09 VEIKKOLA | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | F09 VEIKKOLA | 8 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | F09 VEIKKOLA | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TRUFFLE (L) | F09 VEIKKOLA | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | VEGAANI ROAST BIIF (VE) | F09 VEIKKOLA | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | F13 MÄNTSÄLÄ | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE DIAVOLA | F13 MÄNTSÄLÄ | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE MARGHERITA (V) | F13 MÄNTSÄLÄ | 7 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | GLUTEENITON BUFFALO (GF,L) | F13 MÄNTSÄLÄ | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | F13 MÄNTSÄLÄ | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | NORDICA (L) | F13 MÄNTSÄLÄ | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PASTRAMI BBQ (L) | F13 MÄNTSÄLÄ | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | F13 MÄNTSÄLÄ | 5 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | F13 MÄNTSÄLÄ | 7 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TRUFFLE (L) | F13 MÄNTSÄLÄ | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | VEGAANI ROAST BIIF (VE) | F13 MÄNTSÄLÄ | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | F14 HYVINKÄÄ | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE DIAVOLA | F14 HYVINKÄÄ | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| 2 h 2 min (fresh) | DA MICHELE MARGHERITA (V) | F14 HYVINKÄÄ | 5 | 17.10.2026 19:24 | 2 h 40 min (fresh) 2 pcs older |
| ≥ 2 h 40 min (fresh) | GLUTEENITON BUFFALO (GF,L) | F14 HYVINKÄÄ | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | F14 HYVINKÄÄ | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KINKKU (L) | F14 HYVINKÄÄ | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | NORDICA (L) | F14 HYVINKÄÄ | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PASTRAMI BBQ (L) | F14 HYVINKÄÄ | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | F14 HYVINKÄÄ | 7 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | F14 HYVINKÄÄ | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TRUFFLE (L) | F14 HYVINKÄÄ | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | VEGAANI ROAST BIIF (VE) | F14 HYVINKÄÄ | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | F15 MATINKYLÄ | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | GLUTEENITON BUFFALO (GF,L) | F15 MATINKYLÄ | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | F15 MATINKYLÄ | 7 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | NORDICA (L) | F15 MATINKYLÄ | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PASTRAMI BBQ (L) | F15 MATINKYLÄ | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | F15 MATINKYLÄ | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | F15 MATINKYLÄ | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TRUFFLE (L) | F15 MATINKYLÄ | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | VEGAANI DIAVOLA (VE) | F15 MATINKYLÄ | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | F16 TIKKURILA | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE DIAVOLA | F16 TIKKURILA | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE MARGHERITA (V) | F16 TIKKURILA | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | GLUTEENITON BUFFALO (GF,L) | F16 TIKKURILA | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | F16 TIKKURILA | 7 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KINKKU (L) | F16 TIKKURILA | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PASTRAMI BBQ (L) | F16 TIKKURILA | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | F16 TIKKURILA | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | F16 TIKKURILA | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | VEGAANI ROAST BIIF (VE) | F16 TIKKURILA | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | HAWAII (L) | FIZZA - HÄMEENLINNA - Idänpää | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | FIZZA - HÄMEENLINNA - Idänpää | 8 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | MARGHERITA (L,V) | FIZZA - HÄMEENLINNA - Idänpää | 10 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | FIZZA - HÄMEENLINNA - Idänpää | 9 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | SALAMI (L) | FIZZA - HÄMEENLINNA - Idänpää | 7 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TONNO (L) | FIZZA - HÄMEENLINNA - Idänpää | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | FIZZA - HÄMEENLINNA - Idänpää | 6 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | FIZZA - HÄMEENLINNA - Jäähalli | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | HAWAII (L) | FIZZA - HÄMEENLINNA - Jäähalli | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | FIZZA - HÄMEENLINNA - Jäähalli | 5 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KEBAB (L) | FIZZA - HÄMEENLINNA - Jäähalli | 5 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KINKKU (L) | FIZZA - HÄMEENLINNA - Jäähalli | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | MARGHERITA (L,V) | FIZZA - HÄMEENLINNA - Jäähalli | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | FIZZA - HÄMEENLINNA - Jäähalli | 10 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | SALAMI (L) | FIZZA - HÄMEENLINNA - Jäähalli | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TONNO (L) | FIZZA - HÄMEENLINNA - Jäähalli | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | FIZZA - HÄMEENLINNA - Jäähalli | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | FIZZA - HÄMEENLINNA - Jukola | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | HAWAII (L) | FIZZA - HÄMEENLINNA - Jukola | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | FIZZA - HÄMEENLINNA - Jukola | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KEBAB (L) | FIZZA - HÄMEENLINNA - Jukola | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KINKKU (L) | FIZZA - HÄMEENLINNA - Jukola | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | MARGHERITA (L,V) | FIZZA - HÄMEENLINNA - Jukola | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | FIZZA - HÄMEENLINNA - Jukola | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | SALAMI (L) | FIZZA - HÄMEENLINNA - Jukola | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | FIZZA - HÄMEENLINNA - Katinala | 5 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | GLUTEENITON KEBAB (GF,L) | FIZZA - HÄMEENLINNA - Katinala | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | FIZZA - HÄMEENLINNA - Katinala | 5 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KEBAB (L) | FIZZA - HÄMEENLINNA - Katinala | 8 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KINKKU (L) | FIZZA - HÄMEENLINNA - Katinala | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | MARGHERITA (L,V) | FIZZA - HÄMEENLINNA - Katinala | 5 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | FIZZA - HÄMEENLINNA - Katinala | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | SALAMI (L) | FIZZA - HÄMEENLINNA - Katinala | 7 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TONNO (L) | FIZZA - HÄMEENLINNA - Katinala | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | FIZZA - HÄMEENLINNA - Katinala | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | FIZZA - HÄMEENLINNA - Tervakoski | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | GLUTEENITON KEBAB (GF,L) | FIZZA - HÄMEENLINNA - Tervakoski | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | HAWAII (L) | FIZZA - HÄMEENLINNA - Tervakoski | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | FIZZA - HÄMEENLINNA - Tervakoski | 6 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KEBAB (L) | FIZZA - HÄMEENLINNA - Tervakoski | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KINKKU (L) | FIZZA - HÄMEENLINNA - Tervakoski | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | MARGHERITA (L,V) | FIZZA - HÄMEENLINNA - Tervakoski | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | FIZZA - HÄMEENLINNA - Tervakoski | 6 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | FIZZA - HÄMEENLINNA - Tervakoski | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | FIZZA - HÄMEENLINNA - Turenki | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | GLUTEENITON KEBAB (GF,L) | FIZZA - HÄMEENLINNA - Turenki | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | HAWAII (L) | FIZZA - HÄMEENLINNA - Turenki | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | FIZZA - HÄMEENLINNA - Turenki | 5 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KEBAB (L) | FIZZA - HÄMEENLINNA - Turenki | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KINKKU (L) | FIZZA - HÄMEENLINNA - Turenki | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | MARGHERITA (L,V) | FIZZA - HÄMEENLINNA - Turenki | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | FIZZA - HÄMEENLINNA - Turenki | 6 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | SALAMI (L) | FIZZA - HÄMEENLINNA - Turenki | 6 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TONNO (L) | FIZZA - HÄMEENLINNA - Turenki | 2 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | TROPICANA (L) | FIZZA - HÄMEENLINNA - Turenki | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | BUFFALO (L) | FIZZA - IISALMI - Iisalmi | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE DIAVOLA | FIZZA - IISALMI - Iisalmi | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | DA MICHELE MARGHERITA (V) | FIZZA - IISALMI - Iisalmi | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | GLUTEENITON BUFFALO (GF,L) | FIZZA - IISALMI - Iisalmi | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | HAWAII (L) | FIZZA - IISALMI - Iisalmi | 3 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KANA BBQ (L) | FIZZA - IISALMI - Iisalmi | 1 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | KEBAB (L) | FIZZA - IISALMI - Iisalmi | 4 | 17.10.2026 18:46 (tracking start) | same batch |
| ≥ 2 h 40 min (fresh) | PEPPERONI (L) | FIZZA - IISALMI - Iisalmi | 2 | 17.10.2026 18:46 (tracking start) | same batch |
