The 72 h freshness promise — does it hold?
Fizza pizzas keep at most 72 hours in the machine’s cold store. Machines are refilled and checked almost daily. A pizza not sold within that time is taken off sale.
Less than 72 h of tracking so far, so breaches cannot show yet. The check becomes meaningful in about 2 d 21 h.
Certain
Estimates
Estimates, not facts: only the refiller knows what the machine holds and when old units were taken out. Assumed: the oldest sell first, at a refill units past 72 h are thrown away and younger ones stay on the shelf.
What refills most likely did
| Refill type (estimate) | Product lines | Units added | On shelf before | Thrown away (estimate) |
|---|---|---|---|---|
| Empty slot filled product was sold out, nothing to take out |
11 | 21 | 0 | 0 |
| Topped up old units under 72 h stayed on the shelf and keep ageing |
7 | 21 | 19 | 0 |
| Swapped for fresh old units past 72 h, assumed thrown away |
0 | 0 | 0 | 0 |
Show as table
| When | pcs |
|---|---|
| 0–24 h | 118 pcs |
| 24–48 h | 0 pcs |
| 48–72 h | 0 pcs |
| 72–96 h · past the promise | 0 pcs |
| 96+ h · past the promise | 0 pcs |
Show as table
| When | pcs |
|---|---|
| 0–24 h | 19 pcs |
| 24–48 h | 0 pcs |
| 48–72 h | 0 pcs |
| 72–96 h · past the promise | 0 pcs |
| 96+ h · past the promise | 0 pcs |
Show as table
| When | pcs |
|---|---|
| 0–24 h | 3 pcs |
| 24–48 h | 0 pcs |
| 48–72 h | 0 pcs |
| 72–96 h · past the promise | 0 pcs |
| 96+ h · past the promise | 0 pcs |
Refill rhythm per machine (longest gap first)
| Machine | Visits | Days refilled | Typical gap | Longest gap | Sold over 72 h |
|---|---|---|---|---|---|
| F01 GRANI | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 4 |
| F02 TUUSULA | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 6 |
| F03 OTANIEMI | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 0 |
| F05 KIRKKONUMMI | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 0 |
| F08 MYYRMÄKI | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 3 |
| F09 VEIKKOLA | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 5 |
| F13 MÄNTSÄLÄ | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 0 |
| F15 MATINKYLÄ | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 4 |
| F16 TIKKURILA | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 3 |
| FIZZA - HÄMEENLINNA - Idänpää | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 2 |
| FIZZA - HÄMEENLINNA - Jäähalli | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 4 |
| FIZZA - HÄMEENLINNA - Jukola | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 3 |
| FIZZA - HÄMEENLINNA - Katinala | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 5 |
| FIZZA - HÄMEENLINNA - Tervakoski | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 0 |
| FIZZA - HÄMEENLINNA - Turenki | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 0 |
| FIZZA - IISALMI - Iisalmi | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 2 |
| FIZZA - KAINUU - Lönnrotinkatu | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 1 |
| FIZZA - KAINUU - Sotkamo | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 7 |
| FIZZA - KAINUU - Vuokatti | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 1 |
| FIZZA - KOUVOLA - Hallituskatu | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 1 |
| FIZZA - KOUVOLA - Kausala | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 4 |
| FIZZA - KOUVOLA - Kuusankoski | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 4 |
| FIZZA - KOUVOLA - Lehtomäki | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 0 |
| FIZZA - KOUVOLA - Myllykoski | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 4 |
| FIZZA - KOUVOLA - Valkeala | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 16 |
| FIZZA - LAHTI - Hollola | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 3 |
| FIZZA - LAHTI - Lahti | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 1 |
| FIZZA - LAPPEENRANTA - Rakuuna | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 1 |
| FIZZA - LOVIISA - Loviisa | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 1 |
| FIZZA - LOVIISA - Porvoo | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 0 |
| FIZZA - OULU - Kempele | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 4 |
| FIZZA - OULU - Kuivasjärvi | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 0 |
| FIZZA - OULU - Limingantulli | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 1 |
| FIZZA - OULU - NALLIKARI | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 2 |
| FIZZA - OULU - Oulu | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 1 |
| FIZZA - RAUMA - Kaunisjärvenkatu | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 6 |
| FIZZA - RAUMA - Laitila | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 0 |
| FIZZA - RAUMA - Rauhankatu | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 3 |
| FIZZA - RIIHIMÄKI - Loppi | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 2 |
| FIZZA - RIIHIMÄKI - Riihimäki | 0 | 0 % | – | ≥ 2 h 40 min (fresh) (still open) | 0 / 2 |
| F04 KLAUKKALA | 1 | 100 % | – | 2 h 31 min (fresh) (still open) | 0 / 0 |
| F11 TAPANINKYLÄ | 0 | 0 % | – | ≥ 2 h 12 min (fresh) (still open) | 0 / 4 |
| F14 HYVINKÄÄ | 1 | 100 % | – | 2 h 2 min (fresh) (still open) | 0 / 4 |
| F06 LAHDERANTA | 1 | 100 % | – | 1 h 20 min (fresh) (still open) | 0 / 2 |
| F07 NIKKIILÄ | 2 | 100 % | 55 min | 1 h 11 min (fresh) (still open) | 0 / 2 |
Age = time since the product’s last refill at that machine. Past 72 h every unit of that product is at least that old, since no refill came in between. Units on the shelf when tracking began have a lower-bound age, so they only count as confirmed fresh after their first refill. Sales and removals are inferred from stock changes.